Description
Especificación | Detalle |
---|---|
Socket / Chipset | Intel LGA1700 / B760 |
Compatibilidad CPU | Intel Core 12ª, 13ª y 14ª generación; Pentium Gold y Celeron |
Arquitectura de memoria | DDR5 hasta 7800 MT/s (OC), 4 ranuras DIMM, doble canal, soporte XMP y AEMP II |
Expansión PCIe | 1× PCIe 5.0 x16 (SafeSlot), 1× PCIe 3.0 x16 (x4), 2× PCIe 3.0 x1 |
Almacenamiento | 3× M.2 PCIe 4.0 con disipador, 4× SATA 6 Gb/s |
Etapas de potencia | 12+1 fases con conectores ProCool |
Gráficos integrados | HDMI y DisplayPort (requiere CPU con iGPU) |
Conectividad inalámbrica | Wi-Fi 6E y Bluetooth 5.3 |
Red cableada | Intel 2.5 Gb Ethernet |
Puertos traseros USB | 1× USB 3.2 Gen 2×2 (Type-C), 1× USB 3.2 Gen 2 (Type-A), 3× USB 3.2 Gen 1, 4× USB 2.0 |
Puertos frontales USB | 1× USB 3.2 Gen 2 (Type-C), 1× USB 3.2 Gen 1 header, varios USB 2.0 |
Audio | SupremeFX con amplificador Savitech |
Características extra | Q-Release PCIe, Q-Latch M.2, BIOS FlashBack, Q-LED, RGB Aura Sync |
Formato | ATX |
Reviews
There are no reviews yet.